| Switching voltage | 230 V AC / 50 Hz |
|---|---|
| Power consumption | 6 W |
| Rating Max for COM/NO | 3 A |
| Differential pressure | 1” = 0,8 bar 3/4” = 0,6 bar |
| Max. static presure | 8,6 bar |
|
Response: |
|
| Min. fluid temperature | 5°C |
| Max. fluid temperature | 88°C |
| Operating temperature | -10°C to +60°C |
| Storage temperature | -20°C to +65°C |
| Protection degree | IP20 |
| Flow coefficient | PMV31 1" = 8.1 PMV34 3/4' = 6.0 |
© 2019 - QL CONTROLS Sp. z o.o., Sp. k.